Price : $1,756.00
Item No : 30937
PRODUCT TYPE
| Corporate Portable Multimedia Projector | ||
PRODUCT NAME | Epson EB-1915 | ||
PRODUCT CODE | V11H313053 | ||
PROJECTION SYSTEM
|
RGB Liquid Crystal Shutter Projection System | ||
---|---|---|---|
PROJECTION METHOD
|
Front / Rear / Ceiling Mount | ||
SPECIFICATION OF MAIN PARTS
|
|||
LCD | Size | 0.7 inch with MLA | |
Driving method | Poly-Silicon TFT Active Matrix | ||
Pixel number | 786,432 pixels (1024 x 768) x 3 |
||
Native resolution | XGA | ||
Aspect ratio | 4:3 | ||
Pixel arrangement | Stripe | ||
Refresh Rate | 50 - 60Hz | ||
PROJECTION LENS | Type | Manual Zoom / Powered Focus | |
F-number | 1.75 - 2.42 | ||
Focus length | 24 - 38.2mm | ||
Zoom ratio | 1:1.6 | ||
Lens Cover | Slide lens shutter | ||
LAMP | Type | 230 W UHE (E-TORL) | |
SCREEN SIZE (PROJECTED DISTANCE)
|
30 to 300 inch [1.58 to 16.24m] (Zoom: Tele), 30 to 300 inch [0.96 to 9.07m] (Zoom: Wide) |
||
LIGHT OUTPUT
|
|||
Normal Mode | 4,000 Lumens Light Output 4,000 Lumens Colour Light Output (Colour mode: Dynamic, Zoom: Wide) |
||
ECO Mode | 2,700 Lumens Light Output 2,700 Lumens Colour Light Output (Colour mode: Dynamic, Zoom: Wide) |
||
CONTRAST
|
2000:1 (Auto Iris On) | ||
BRIGHTNESS UNIFORMITY
|
88% (Typ.) | ||
COLOUR REPRODUCTIVITY
|
Full colour (16.77 million colours) | ||
VIDEO QUALITY
|
3D Y/C separation Noise reduction, Motion compensated Interlace-Progressive conversion (2-2, 3-2 film detection) | ||
SOUND OUTPUT (Internal speaker)
|
10W monaural | ||
FUNCTION
|
Pointer, User Logo, A/V mute, Freeze, E Zoom | ||
COLOUR MODES
|
Dynamic, Presentation, Theatre, Photo, Blackboard, Whiteboard, Sports, Custom, sRGB | ||
EFFECTIVE SCANNING FREQUENCY RANGE
(Analog)
|
|||
PIXEL CLOCK | 13.5MHz to 162MHz up to UXGA 60Hz | ||
HORIZONTAL | 15KHz to 92KHz | ||
VERTICAL | 50Hz to 85Hz | ||
EFFECTIVE SCANNING FREQUENCY RANGE
(Digital)
|
|||
PIXEL CLOCK | 13.5MHz to 162MHz up to UXGA 60Hz | ||
HORIZONTAL | 15KHz to 75KHz | ||
VERTICAL | 24/50/60Hz | ||
ADJUSTMENT FUNCTION
|
|||
PROJECTOR / REMOTE CONTROL | Brightness / Contrast / Tint / Saturation / Sharpness / Input signal / Sync / Tracking / Position / Color temperature / Volume / etc… |
||
HEIGHT ADJUSTER | Front-centre | ||
TILT ANGLE | 0 to 10 degrees | ||
KEYSTONE CORRECTION | Vertical: -45 to +45 degrees (Zoom: Tele) Horizontal: -30 to +30 degrees (Zoom: Tele) |
||
AUTO KEYSTONE CORRECTION | Yes (Horizontal & Vertical) | ||
SCREEN FIT | YES | ||
SOURCE SEARCH | YES | ||
AUTO DETECTION OF RGB / COMPONENT | YES | ||
MULTI SCREEN COLOUR ADJUSTMENT | YES | ||
PROJECTOR ID | YES | ||
OPERATION PANEL PROTECTION FUNCTION | YES | ||
PASSWORD PROTECTED FUNCTION (Security function) |
YES (Protection of User logo, Power On, Network) | ||
TEST PATTERN | YES | ||
HIGH ALTITUDE MODE | YES | ||
USER'S LOGO | YES | ||
IRIS ON/OFF | YES | ||
USER BUTTON | YES | ||
LENS SHUTTER FUNCTION | A/V Mute Function | ||
ANALOGUE RGB I/O
|
|||
DISPLAY PERFORMANCE | Native | 1024 x 768 pixels | |
INPUT SIGNAL | Signal type | Separate signal | |
Video signal | Analogue (0.7V p-p, 75ohm / Mac 0.714Vp-p, 75ohm) | ||
Sync. signal | Separate (positive & negative, bi-polarity 2-5 Vpp) / Composite (positive & negative, bi-polarity 2-5Vpp) / Sync-on-green (negative, 0.3Vpp) | ||
Audio signal | 500mVrms / 47K-ohm | ||
INPUT TERMINAL | Video | Mini D-sub 15pin x 2 Blue moulding | |
Audio | Stereo mini-jack x 2 | ||
OUTPUT SIGNAL | Video | Analog (0.7Vpp, 75ohm / Mac 0.714Vpp, 75ohm) | |
Sync. | Separate (positive & negative,TTL) / Composite (positive & negative, TTL) / Sync. on green (negative 0.2-0.4 Vpp) |
||
OUTPUT TERMINAL | Video | Mini D-sub 15pin x 1 Black moulding | |
Audio | Stereo mini-jack | ||
VIDEO I/O
|
|||
DISPLAY PERFORMANCE | NTSC: 560 lines, PAL: 560 lines (Depends on observation of the multi burst pattern) | ||
INPUT SIGNAL | Video standard | NTSC / NTSC4.43 / PAL / M-PAL / N-PAL / PAL60 / SECAM | |
Video signal | Composite Video (1.0Vpp / sync negative, 75ohm) / S-Video (Luminous 0.714Vpp, Chrominous 0.286Vpp, 75ohm) / Component Video (Analog Y level 0.7V 75 ohm / Cr Cb level +/-0.35V 75ohm / sync negative 0.3V or 3-state +/-0.3V on Y) / Video-RGB (0.7Vpp, 75ohm / Mac 0.714Vpp, 75ohm) | ||
Audio signal | 500mVrms / 47Kohm | ||
INPUT TERMINAL | Video | Composite Video: RCA (Yellow) x 1 S-Video: Mini DIN Component Video: Mini D-sub 15pin Blue-moulding (in common with Analog RGB connector) Video-RGB: Mini D-sub 15pin Blue-moulding (in common with Analog RGB connector) |
|
Audio | RCA (White/Red) x 2 | ||
USB DISPLAY | Display Performance | Native (1024 x 768) | |
Input Signal | Video Audio |
||
CONTROL I/O
|
|||
USB I/O | I/O Terminal | USB connector series B x1 (for mouse, K/B, control) | |
SERIAL I/O | I/O Terminal | Mini D-sub 9pin x1 | |
I/O Signal | RS-232C | ||
NETWORK I/O | Wired LAN | RJ45 x1 100Mbps | |
MEMORY I/O | I/O Terminal | USB Type A x 1 (for USB Memory, Document Camera) | |
OPERATING TEMPERATURE
|
5°C to 35°C (41°F to 95°F) (20%-80% Humidity ) | ||
DIRECT POWER ON
|
YES | ||
DIRECT POWER OFF
|
YES | ||
COOL-DOWN PERIOD
|
Instant off | ||
START-UP PERIOD
|
Approx. 10 seconds | ||
POWER SUPPLY VOLTAGE
|
100 - 120V / 200 - 240V ±10%, 50/60Hz AC | ||
POWER CONSUMPTION
|
319W (Normal Mode), 237W (ECO Mode) 6 .8W (Standby network on), 0.3W (Standby Network off) |
||
DIMENSION | |||
EXCLUDE FEET | 257(D) x 357(W) x 86(H) mm | ||
MAXIMUM DIMENSION | 257(D) x 357(W) x 95(H) mm | ||
WEIGHT | Approx. 7.82lb / 3.5Kg | ||
FAN NOISE
|
|||
ECO MODE | 29dB | ||
NORMAL MODE | 37dB | ||
ACCESSORIES | |||
POWER CORD | 3m | ||
COMPUTER CABLE | 1.8m, D-sub 15pin (Male) - Mini D-sub 15pin (Male) | ||
USB CABLE | 3m, USB A / B | ||
SOFT CARRYING CASE | Included | ||
REMOTE CONTROL | Included | ||
BATTERY | Alkaline AA x 2 | ||
PASSWORD PROTECT SEAL | Included | ||
BUNDLED SOFTWARE | Meeting & Monitoring Ver.1.10 | ||
OWNER'S MANUAL | Included (CD-Rom) | ||
WARRANTY | |||
STANDARD WARRANTY | 2 years* *excluding lamp |
||
* For more information visit Epson Projector Warranty | |||
EASY MP
|
|||
FUNCTION | Projector control and projector management via network E-mail notification SNMP AMX Device Discovery |
||
SOFTWARE | EMP Monitor Ver4.31 (for Windows) | ||
EMP Network Manager Ver1.02 (for Windows / MAC OSX) | |||
PC FREE(PHOTO, IMAGE AND MOVIE) | Yes | ||
NETWORK PRESENTATION | Yes | ||
PC APPLICATIONS | EasyMP Monitor Ver.4.31 (for Windows) | ||
Projector Control Ver.1.01 (for Windows) Web download only | |||
EasyMP Network Projection Ver.2.60 (for Windows and Mac) With Audio | |||
EasyMP Slide converter Ver.1.00 (for Windows) | |||
WIRELESS LAN SECURITY | WEP, WPA-PSK(TKIP/AES), WPA2-PSK(TKIP/AES) EAP-TLS, EAP-TTLS/MD5, EAP-TTLS/MS-CHAPv2, PEAP/MS-CHAPv2, PEAP/GTC LEAP, EAP-Fast/MS-CHAPv2, EAP-Fast/GTC |
No comments:
Post a Comment