Worldwide first 16:10 3D WXGA short throw projector
The ViewSonic PJD6531w is an enterprise-class projector designed for middle to larger venues. Offering 3300-lumen luminosity and brilliant 30-bit colour the PJD6531w can deliver vivid 16:10 wide images that are bright enough for even the most spacious meeting rooms.
Where other lesser projectors concentrate on gaining a higher brightness at the specific of, the PJD6531w concentrates on maintaining image integrity. Incorporating BrilliantColor™ technology, the projector depicts colours as they should be.
The benefit is clear and easily visible. More detail is seen, hard to display colours such as skin tones are correctly projected which all of which leads to an enriching and superior display experience. With 30% throw distance saving feature, the PJD6531w is practi- cal as well as built for performance. Weighting only 2.75kg, it is compact and fully mobile. Lamp life is extended, by using ViewSonic’s ECO-mode, to as long as 6000 hours, saving energy and lamp life.
The DLP™ Technology provides projector a small size but display greater than 720p, delivers a 2800:1 contrast ratio and capable of handing a 120Hz input making the PJD6531w 3D Ready and the perfect future proofed platform for media entertainment.
Through the HDMI 1.3 and a full array of other input interfaces, provide all the connectivity needed. The PJD6531w also supports full remote scheduling, management through the integrated Ethernet connection; an operator will have full control over the projector even without leaving the desk. For presentations and new home media entertainment, the PJD6531w is a projector that offers the balance of premium image quality, portability and performance in a perfectly designed unit.
|
Specifications

LCD | | Type | | 0.65" Digital Micromirror Device (DLP™) |
| | Resolution | | 1280x800, 1600x1200 compressed |
| | Lens | | Manual Zoom/Manual focus |
 |
Display | | Size | | 40 - 300 inch (measured diagonally) |
| | Throw Distance | | 1.3 - 10.0m |
| | Lamp | | 230watt / 4000 hour rating |
| | Brightness | | 3300 Lumens |
| | Contrast Ratio | | 2800:1 |
| | Keystone Correction | | Vertical digital keystone correction: +/-40 degrees |
| | Aspect Ratio | | 16:10 |
 |
Audio | | Speakers | | 5Wx2 |
 |
Input Signal | | Video | | NTSC M (3.58 MHz), 4.43MHz, PAL (B, D, G, H, I, M, N, 60), SD 480i and 576i (24fps, 25fps and 30fps), ED 480p and 576p (24fps, 25fps and 30fps), HD 720p, 1080i, 1080p (24fps, 25pfs and 30fps) |
| | Sync | | H/V Separated |
| | Frequency | | Fh: 31-100KHz; Fv: 50-120Hz |
 |
Compatibility | | PC | | 720x400 to 1600x1200 |
| | Mac | | Up to 1152×864 (may require Mac Adapter) |
 |
Connector | | RGB Input | | 2×15-pin D-sub |
| | RGB Output | | 1×15-pin D-sub |
| | Composite Video | | 1 x RCA-1 |
| | S-Video | | 1 x 4-pin mini DIN |
| | Digital Input | | 1 x HDMI |
| | Audio | | Input: 2 x 3.5mm mini jack; Output: 1 x 3.5mm mini jack |
| | Control | | 1 x RS-232 (9 pin D-sub) / RJ45 Network |
| | USB | | Type B |
 |
Power | | Voltage | | 90~240VAC (Auto Switching), 50/60Hz (universal) |
| | Consumption | | 290W (Typical) / <1W (Stand-by mode) |
 |
Controls | | Basic | | Power, Menu, 4 direction button , Enter/Blank, Source, Blank |
| | OSD | | Picture: Brightness, contrast, colour setting, keystone, aspect ratio, Image, white intensity, gamma, 3D sync, 3D sync invert Computer Image: Frequency, tracking, H Position, V Position Video Image: Saturation, sharpness, tint Setting: Manu position, projection, signal type, lamp hour, lamp hour reset, filter mode, filter hours, filter hours reset, power saving, auto source, ECO mode, high altitude, OSD timeout Advance: Blank screen, password word, screen capture, start up screen, text shot |
 |
Operating Conditions | | Temperature Humidity | | 5°C - 40°C 10%-80% (non-condensing) |
 |
Dimensions | | Physical | | 281mm (W) x 110mm (H) x 225mm (D) |
 |
Weight | | Net | | 2.8 kgs |
 |
Regulations | | | | CB, RoHS, SVHC, WEEE, PSB, C-tick, CE, , GOST-R, Hygienic, UKrSEPRO |
 |
|
No comments:
Post a Comment