The PJD7583w is a feature-rich WXGA ultra short throw 3D-ready DLP® projector. With its ultra short throw lens, it can project a large 95-inch image from just 3 feet away. The PJD7583w equips with the latest BrilliantColor™ technology to produce vivid colors, while 3000 lumens and 3000:1 dynamic contrast ratio make your images look great in any lighting situation. Multiple display options such as dual RGB ports, RJ45 network display, USB plug-n-play, PC-less presentation and WiFi (with optional adapter) provide ultimate flexibility. With its advance management software, multiple projectors can be displayed and controlled over the network from a single computer. The ViewSonic PJD7583w is the perfect projector for diverse business and education applications.
LCD
| Type | | 0.65”Digital Micromirror Device (DLP™) |
| | Resolution | | 1280x800 |
| | Lens | | Manual focus / Fixed Zoom |
 |
Display | | Size | | 30 - 300 inch (measured diagonally) |
| | Throw Distance | | 0.3 - 3.2m |
| | Lamp | | 210 watt / 4000 hour rating |
| | Brightness | | 3000 Lumens |
| | Contrast Ratio | | 3000:1 |
| | Keystone Correction | | Vertical digital keystone correction: ± 40 degrees |
 |
Audio | | Speakers | | 10w x 1 |
 |
Input Signal | | Video | | NTSC M (3.58 MHz), 4.43MHz PAL (B, D, G, H, I, M, N, 60) SECAM (B, D, G, K, K1, L) 480i and 576i / 480p and 576p / 720p,1080i |
| | Sync | | |
| | Frequency | | Fh: 31-100KHz; Fv: 48-120Hz |
 |
Compatibility | | PC | | XGA to UXGA |
| | Mac | | Up to 1400×1050 (may require Mac Adapter) |
 |
Connector | | RGB Input | | 2×15-pin mini D-sub |
| | RGB Output | | 1×15-pin mini D-sub |
| | Composite Video | | 1×RCA jack |
| | S-Video | | 1 x 4-pin mini DIN |
| | Audio | | input:1×3.5mm mini jack(Microphone) / RCA x1;output:1×3.5mm mini jack |
| | Control | | 1×RS-232 (9 Pin D-Sub) |
| | USB | | Mini type A (x1) (For PCLess Presentations) Mini type B (x1) (For Mouse Control) |
| | Power | | 12V trigger |
 |
Power | | Voltage | | 100~240VAC(Auto Switching), 50/60Hz (universal) |
| | Consumption | | 329W (Typical) / <1W (RGB out disable) |
 |
Controls | | Basic | | |
 |
Operating Conditions | | Temperature Humidity | | 0 - 40 (° C) 10%-90% (non-condensing) |
 |
Dimensions | | Physical | | 290mm (W) x 254mm (H) x 126mm (D) |
 |
Weight | | Net | | 3.5 kgs |
 |
Regulations | | | | CB, UL, cUL, FCC (including ICES-003), CE, UL-Argentina, NOM, TUV-GS, GOST-R, SASO, Ukraine, PSB, C-Tick, Korean-eK, CCC, Hygiene, WEEE, RoHS |
|
No comments:
Post a Comment