Featuring WXGA resolution, 4600:1 high contrast and 2500 ANSI lumens, the MW811ST offers a 95? picture in only 1m ? broadening learning with an extra 30% of stunning colors and crisp-clear text! With 3D ready, interactive whiteboard and LAN/USB Display support, the MW811ST is the perfect tool to teach and present in small-sized settings
PRODUCT
| Manufacturer Web Site | http://www.benq.com |
| Product Line | Not defined |
| Product Model | MW811ST |
| DEVICE FEATURES |
| Brightness | 2500Lumens |
| Connection Types # 1 | 2 x D-sub 15 pin |
| Connection Types # 2 | 1 x RJ45 |
| Connection Types # 3 | 1 x USB Type A |
| Connection Types # 4 | 1 x USB Type Mini B |
| Connection Types # 5 | 1 x S-VIDEO |
| Connection Types # 6 | 1 x COMPOSITE VIDEO |
| Connection Types # 7 | 1x Stereo Mini jack |
| Connection Types # 8 | 1 x RJ45 |
| Connection Types # 9 | 2 x Audio L/R |
| Connection Types # 10 | 1 x Monitor Out |
| Connection Types # 11 | 1 x Audio Output |
| Keystone Correction | Yes |
| Keystone Correction (Vertical) | +/- 30degree |
| Lamp Life (High Brightness) | 4000Hours |
| Lamp Life (Low Brightness) | 5000Hours |
| Lamp Type | 210Watt |
| Native Resolution | 1280 x 800 |
| Native Resolution (Type) | WXGA |
| Projector Technology | DLP |
| Speaker (W Monaural) | 10W Monaural |
| Scanning Frequency (Horizontal | 31-99kHz |
| Scanning Frequency (Vertical) | 48?120Hz |
| LENS FEATURES |
| DIMENSIONS |
| Height (mm) | 128.0 |
| Width (mm) | 290.0 |
| Weight (Kg) | 3.4 |
| OTHER FEATURES |
| Power | 290Watt |
No comments:
Post a Comment