Ultra-Sharp Images in a Short Distance. MX850UST 2500 LUMEN XGA ULTRA SHORT THROW AMX Compatible, SmartEco Technology, Crestron LAN Control, RoomView, PJLink, DLP 3D-Ready, , 20W Speakers, 2xVGA, HDMI, 5000/6500hrs (Eco/Smart Eco), Laser Po
|
| PRODUCT |
| Brand Name | Benq |
| Manufacturer Web Site | http://www.benq.com/ |
| Product Model | MX850UST |
| DEVICE FEATURES |
| Aspect Ratio | 4:3 |
| Brightness | 2500Lumens |
| Connection Types # 1 | 3 x D-Sub 15 pin |
| Connection Types # 2 | 3 x RCA |
| Connection Types # 3 | 1 x Mini DIN 4-pin |
| Connection Types # 4 | 4 x Mini Jack |
| Connection Types # 5 | 1 x RJ45 |
| Connection Types # 6 | 1 x HDMI 1.3 |
| Connection Types # 7 | 1 x 3.5mm Jack |
| Connection Types # 8 | 1 x RS232 |
| Contrast Ratio | 13000:1 |
| Keystone Correction | Yes |
| Keystone Correction (Vertical) | +/- 15degree |
| Lamp Life (High Brightness) | 3500Hours |
| Lamp Life (Low Brightness) | 5000Hours |
| Lamp Type | 230Watt |
| Maximum Resolution | 1600 x 1200Pixels |
| Native Resolution | 1024 x 768 |
| Native Resolution (Type) | XGA |
| Projector Technology | DLP |
| Screen Size | 50 - 300inch |
| Speaker (W Monaural) | 10W Monaural |
| Throw Ratio | 0.45 |
| Scanning Frequency (Horizontal | 31 - 102KHz |
| Scanning Frequency (Vertical) | 23-120Hz |
| LENS FEATURES |
| F-Number | 2.65 |
| Focal Length | 5.22mm |
| DIMENSIONS |
| Depth (mm) | 322.8 |
| Height (mm) | 236.9 |
| Width (mm) | 339.0 |
| Weight (Kg) | 5.3 |
| OTHER FEATURES |
| Other Features | * Display Color : 1.07 Billion Colors * HDTV Compatibility : 480i, 480p, 576i, 576p, 720p, 1080i, 1080p * Video Compatibility : NTSC, PAL, SECAM |
| Power | 321Watt |
|
No comments:
Post a Comment