Price : $831.00
Item No : 46546
| Product Information | |||
| PI Date | Feb 2011 | ||
| PRODUCT | |||
| Brand Name | SAMSUNG | ||
| Manufacturer Web site | http://www.samsung.com | ||
| Product Line | Not defined | ||
| Product Model | M250W | ||
| DEVICE FEATURES | |||
| Aspect Ratio | 16:9 | ||
| Brightness | 2500Lumens | ||
| Connection Types # 1 | 1 x HDMI | ||
| Connection Types # 2 | 1 x DVI | ||
| Connection Types # 3 | 1 x Component RCA | ||
| Connection Types # 4 | 1 x Mini D-sub 15 pin | ||
| Connection Types # 5 | 1 x D-Sub 9 | ||
| Connection Types # 6 | 1 x RCA | ||
| Connection Types # 7 | 1 x Stereo mini jack | ||
| Contrast Ratio | 2000:1 | ||
| Keystone Correction | Yes | ||
| Keystone Correction (Vertical) | +/- 20degree | ||
| Lamp Life (High Brightness) | 3000Hours | ||
| Lamp Life (Low Brightness) | 5000Hours | ||
| Lamp Type | 200Watt | ||
| Native Resolution | 1280 x 800 | ||
| Native Resolution (Type) | WXGA | ||
| Projector Technology | LCD | ||
| Screen Size | 30 - 400inch | ||
| Speaker (W Monaural) | 7W Monaural | ||
| Throw Ratio | 1.48 - 1.78 | ||
| Scanning Frequency (Horizontal | 30 - 80KHz | ||
| Scanning Frequency (Vertical) | 56-75Hz | ||
| DIMENSIONS | |||
| Depth (mm) | 229.0 | ||
| Height (mm) | 79.0 | ||
| Width (mm) | 279.0 | ||
| Weight (Kg) | 2.5 | ||
| OTHER FEATURES | |||
| HDCP Support | Yes | ||
| Operating Temperature | 5 to 35?C | ||
| Power | 260Watt | ||
| Other Features | * Lamp type - UHP-lamp * Lamp wattage - High Bright-mode: 200 Watt/Eco-mode: 172 Watt |
||
- Model: M250W
- Stock Level: Discontinue
- SC: D
- Warranty: 1 year
- Manufactured by: Samsung
- Shipping Weight ( Inc Box ): 4.46kg


No comments:
Post a Comment