The ViewSonic Pro8200 is a high-end projector designed exclusively for home theaters to satisfy discerning people who demand the best image quality available from cutting-edge projecting technologies. The Pro8200 features the stunning 1920x1080 resolution that is more than enough to present smooth, fluid Full HD 720p or 1080i videos without annoying artifacts.
The affordable price, a full slew of interfaces, vivid colors and extremely high brightness meet the need for any settings and environments for your media pleasure with living room comfort. Better yet, it has the picture-in-picture capability like premium televisions, which enables you to take full advantage of its multiple video inputs. Like other fine ViewSonic projectors, the Pro8200’s short-throw lens takes only a few meters to take your favorite movie to the mind-blowing 300-inch extreme.
Specifications

| LCD | | Type | | TI DMD 0.65" 2xLVDS 1080p Type-A DMD |
| | | Resolution | | 1920x1080, 1600x1200 compressed |
| | | Lens | | 1.5x Manual Zoom/Manual focus |
 |
| Display | | Size | | 30 - 300 inch (measured diagonally) |
| | | Throw Distance | | 0.9 - 10.0m |
| | | Lamp | | 230 watt / 4000 hour rating |
| | | Brightness | | 2000 Lumens |
| | | Contrast Ratio | | 4000:1 |
| | | Keystone Correction | | Vertical digital keystone correction: ± 40 degrees |
 |
| Audio | | Speakers | | 10W x2 |
 |
| Input Signal | | Video | | NTSC M (3.58 MHz), 4.43MHzPAL (B, D, G, H, I, M, N, 60) SECAM (B, D, G, K, K1, L)480i, 576i, 480p, 576p, 720p,1080i |
| | | Sync | | |
| | | Frequency | | Fh: 31-91KHz; Fv: 48-85Hz |
 |
| Compatibility | | PC | | VGA to Full HD1080 |
| | | Mac | | SXGA+ 1400x1050 |
 |
| Connector | | RGB Input | | Input: 2×15-pin D-sub |
| | | RGB Output | | 1×15-pin D-sub |
| | | Composite Video | | 1 x RCA jack |
| | | S-Video | | 1 x 4-pin mini DIN |
| | | Digital Input | | 2 x HDMI 1.3 |
| | | Audio | | Input:1 x 3.5mm mini-mono jack / 1 x RCA jack;Output:1 x 3.5mm mini-mono jack |
| | | Control | | 1 x RS-232 (9 pin D-sub) |
| | | USB | | USB type A for Firmware upgrade |
| | | Power | | 12V |
 |
| Power | | Voltage | | 100~240VAC(Auto Switching), 50/60Hz (universal) |
| | | Consumption | | 310W (Typical) / <1W (RGB out disable) |
 |
| Controls | | Basic | | Power / Freeze/ Blank / Auto / Menu / 4 directon buttons /VGA1 &2 / Video / Source / Enter/ Exit / Keystone+/- / Magnify +/- / Volume +/- / Mute / Color Mode |
 |
| Operating Conditions | | Temperature Humidity | | 0ºC-40ºC (32ºF-104ºF) 10%-90% (non-condensing) |
 |
| Dimensions | | Physical | | 333mm (W) x 263mm (H) x 110mm (D) |
 |
| Weight | | Net | | 3.9 kgs |
 |
| Regulations | | | | CB, RoHS, SVHC, PSB, C-tick, KC, CE, GOST-R, Hygienic, UKrSEPRO |
 |
|
No comments:
Post a Comment