MW851UST 2500 LUMEN WXGA ULTRA SHORT THROW AMX Compatible,SmartEco Technology, Crestron LAN Control, RoomView, PJLink, DLP 3D-Ready, 20W Speakers, 2xVGA, HDMI, 5000/6500hrs (Eco/Smart Eco), Laser P
|
| PRODUCT |
| Brand Name | Benq |
| Manufacturer Web Site | http://www.benq.com |
| Product Model | MW851UST |
| DEVICE FEATURES |
| Aspect Ratio | 16:10 |
| Brightness | 2500Lumens |
| Connection Types # 1 | 3 x D-Sub 15 pin |
| Connection Types # 2 | 1 x COMPOSITE VIDEO |
| Connection Types # 3 | 1 x S-VIDEO |
| Connection Types # 5 | 2 x RCA |
| Connection Types # 6 | 1 x HDMI |
| Connection Types # 7 | 1 x RJ45 |
| Connection Types # 8 | 1 x USB (Mini B) |
| Connection Types # 9 | 1 x RS232 |
| Connection Types # 10 | 1 x 3.5mm Jack |
| Connection Types # 11 | 4 x Mini Jack |
| Contrast Ratio | 13000:1 |
| Keystone Correction | Yes |
| Keystone Correction (Vertical) | +/- 15degree |
| Lamp Type | 230Watt |
| Maximum Resolution | 1600 x 1200Pixels |
| Native Resolution | 1280 x 800 |
| Native Resolution (Type) | WXGA |
| Projector Technology | DLP |
| Screen Size | 60 - 300inch |
| Throw Ratio | 0.36 |
| Scanning Frequency (Vertical) | 23-120Hz |
| LENS FEATURES |
| F-Number | 2.65 |
| Focal Length | 5.22mm |
| DIMENSIONS |
| Depth (mm) | 322.8 |
| Height (mm) | 236.9 |
| Width (mm) | 339.0 |
| Weight (Kg) | 5.3 |
| OTHER FEATURES |
| Other Features | * Display Color - 1.07 Billion Colors * Lamp (Normal/Economic Mode) - 230W, 3500/5000 hours (up to 6500 hours under SmartEco mode) * Picture Modes - Dynamic/Presentation/sRGB/Cinema/User1/User2 * Video Compatibility - NTSC, PAL, SECAM * HDTV Compatibility - 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Power | 321Watt |
|
No comments:
Post a Comment