The Panasonic PT-FX300 Series boasts high performance with minimal maintenance over time. Its highly reliable optical system and dust-resistant structure provide a long operating life.
PT-FX400EA 4000 LUMEN XGA LCD (1,024 x 768) RESOLUTION 4:3 aspect ratio/6KG
|
| PRODUCT |
| Brand Name | Panasonic |
| Manufacturer Web site | http://www.panasonic.com |
| DEVICE FEATURES |
| Aspect Ratio | 4:3 |
| Brightness | 4000lumens |
| Connection Types # 1 | 1 x HDMI |
| Connection Types # 2 | 1 x DVI |
| Connection Types # 3 | 1 x S-VIDEO |
| Connection Types # 4 | 1 x Video |
| Connection Types # 5 | 1 x Serial |
| Connection Types # 6 | 1 x Audio |
| Connection Types # 7 | 1 x RJ45 |
| Connection Types # 8 | 1 x Audio In |
| Connection Types # 9 | 1 x Audio Out |
| Contrast Ratio | 600:1 |
| Keystone Correction | Yes |
| Keystone Correction (Vertical) | +/- 30degree |
| Projector Technology | LCD |
| Screen Size | 33 - 300inch |
| Speaker (W Monaural) | 5W Monaural |
| Throw Ratio | 1.48 2.96:1 |
| LENS FEATURES |
| F-Number | 1.7 - 2.6 |
| Focal Length | 24.0 - 47.2mm |
| Lens Type | Manual Focus |
| OTHER FEATURES |
| HDCP Support | Yes |
| Operating Temperature | 0 to 40°C |
| Power | 330W |
| Other Features | * 1,024 768 pixels (Input signals that exceed this resolution will be converted to 1,024 768 pixels.) |
No comments:
Post a Comment