MX880UST completes BenQ?s world-leading short-throw projector series with ultra short-throw projection, 3D ready capability, PC-less presentation, multi-display functionality and LAN control versatility MX880UST ULTRA SHORT THROW 2500 ANSI XGA 0,3:1 THROW RATIO,PC 3D READY, LAN, USB, 10W*2 SPEAKERS PRODUCT
| Manufacturer Web Site | http://www.benq.com |
| Product Line | Not defined |
| Product Model | MX880UST |
| DEVICE FEATURES |
| Brightness | 2500Lumens |
| Connection Types # 1 | 2 x D-sub 15 pin |
| Connection Types # 2 | 1 x USB Type A |
| Connection Types # 3 | 1 x USB Type Mini B |
| Connection Types # 4 | 2 x Component Video |
| Connection Types # 5 | 1 x S-VIDEO |
| Connection Types # 6 | 1 x COMPOSITE VIDEO |
| Connection Types # 7 | 1x Stereo Mini jack |
| Connection Types # 8 | 1 x Monitor Out |
| Connection Types # 9 | 2 x Audio L/R |
| Connection Types # 10 | 1 x Monitor Out |
| Connection Types # 11 | 1 x Audio Output |
| Contrast Ratio | 3000:1 |
| Contrast Ratio (Dynamic) | NA |
| Keystone Correction | No |
| Keystone Correction (Horizonta | NA |
| Keystone Correction (Vertical) | NA |
| Lamp Life (High Brightness) | 3500Hours |
| Lamp Life (Low Brightness) | 5000Hours |
| Lamp Type | 230Watt |
| Maximum Resolution | NA |
| Native Resolution | 1024 x 768 |
| Native Resolution (Type) | XGA |
| Projector Technology | DLP |
| Screen Size | NA |
| Speaker (W Monaural) | 10W Monaural |
| Throw Ratio | NA |
| Scanning Frequency (Horizontal | 31-99kHz |
| Scanning Frequency (Vertical) | 48-120Hz |
| LENS FEATURES |
| Focal Length | NA |
| Lens Type | NA |
| DIMENSIONS |
| Height (mm) | 229.0 |
| Width (mm) | 404.0 |
| Weight (Kg) | 5.5 |
| OTHER FEATURES |
| Colour | NA |
| Operating Distance (mtrs) | NA |
| Operating Temperature | NA |
| Other Features | * Full 1.07 billion color palette * HDTV Compatibility - 480i, 480p, 576i, 576p, 720p, 1080i, 1080p * Video Compatibility - NTSC, PAL, SECAM * Exclusive Aspherical Lens Design for the Ultimate Short-throw Projection * LAN Control Centralized Projector Management * Thoughtful Design for Presenters * Hassle-Free PC-Less Presentation * Multiple Display Options for Various Office and Classroom Needs |
| Power | 315Watt |
|
No comments:
Post a Comment