The BenQ MX711 is just the projector you need to perfect your presentation in all settings. Featuring XGA resolution with 3200 ANSI lumens and 5300:1 high contrast ratio, the MX711 also offers multi display for ultra-smooth connection, PC-less presentation and 3D ready projection to keep your presentation lookin' great!
PRODUCT
| Manufacturer Web Site | http://www.benq.com/ |
| Product Line | Not defined |
| Product Model | MX711 |
| DEVICE FEATURES |
| Brightness | 3200Lumens |
| Connection Types # 1 | 3 x D-Sub 15-pin |
| Connection Types # 2 | 1 x Serial |
| Connection Types # 3 | 1 x USB Type A |
| Connection Types # 4 | 1 x HDMI |
| Connection Types # 5 | 1 x S-VIDEO |
| Connection Types # 6 | 2 x RJ-45 |
| Connection Types # 7 | 1 x Audio |
| Connection Types # 8 | 2x Stereo Mini jack |
| Connection Types # 9 | 1 x USB Type Mini B |
| Connection Types # 10 | 2 x Analog RGB |
| Connection Types # 11 | 1 x COMPOSITE VIDEO |
| Contrast Ratio | 5300:1 |
| Keystone Correction | Yes |
| Keystone Correction (Vertical) | +/- 40degree |
| Lamp Life (High Brightness) | 3500Hours |
| Lamp Life (Low Brightness) | 5000Hours |
| Lamp Type | 230Watt |
| Native Resolution | 1024 x 768 |
| Native Resolution (Type) | XGA |
| Projector Technology | DLP |
| Speaker (W Monaural) | 10W Monaural |
| Throw Ratio | 1.5 - 1.95 |
| Scanning Frequency (Horizontal | 31-92KHz |
| Scanning Frequency (Vertical) | 48-120Hz |
| LENS FEATURES |
| Lens Type | Manual Zoom |
| DIMENSIONS |
| Height (mm) | 104.0 |
| Width (mm) | 311.0 |
| Weight (Kg) | 2.7 |
| OTHER FEATURES |
| Power | 320Watt |
No comments:
Post a Comment