Bright Images, Versatile Installation, Flexible Use for Education and Business.
PRODUCT
| Brand Name | Sanyo |
| Manufacturer Web site | http://www.sanyo.com/ |
| DEVICE FEATURES |
| Aspect Ratio | 16:10 |
| Brightness | 3800Lumens |
| Connection Types # 1 | 1 x HDMI |
| Connection Types # 2 | 1 x D-Sub 15 pin |
| Connection Types # 3 | 1 x COMPOSITE VIDEO |
| Connection Types # 4 | 1 x S-VIDEO |
| Connection Types # 5 | 1 x D-Sub 15 pin |
| Connection Types # 6 | 2 x Stereo mini jack |
| Connection Types # 7 | 1 x RS-232c |
| Connection Types # 8 | 1 x RJ45 |
| Connection Types # 9 | 1 x RCA |
| Contrast Ratio | 500:1 |
| Keystone Correction | Yes |
| Keystone Correction (Vertical) | +/- 40degree |
| Lamp Life (High Brightness) | 2000Hours |
| Lamp Life (Low Brightness) | 3000Hours |
| Lamp Type | 275Watt |
| Native Resolution | 1280 x 800 |
| Projector Technology | LCD |
| Screen Size | 40-300inch |
| Speaker (W Monaural) | 1W Monaural |
| Scanning Frequency (Horizontal | 15-100KHz |
| Scanning Frequency (Vertical) | 50-100Hz |
| LENS FEATURES |
| F-Number | 1.7 - 2.5 |
| Focal Length | 19.2 - 30.2mm |
| Lens Type | Manual Zoom/Focus |
| DIMENSIONS |
| Depth (mm) | 257.5 |
| Height (mm) | 78.4 |
| Width (mm) | 334.2 |
| Weight (Kg) | 3.5 |
| OTHER FEATURES |
| Other Features | * 3-2 & 2-2 pull down * Security: PIN code lock, Key lock * Zoom / Focus: 1:1.6 Manual driven U:D = 49:1 * Panel: 0.74 inch TFT p-Si x 3 with Micro Lens |
No comments:
Post a Comment