MW712 3200 LUMEN WXGA AMX Compatible, SmartEco Technology,Crestron LAN Control, RoomView, PJLink, Eco Blank, DLP 3D-Ready, BrilliantColor/ VIDI, 10W Speaker, HDMI, HDTV compatible,
|
| PRODUCT |
| Brand Name | Benq |
| Manufacturer Web Site | http://www.benq.com |
| Product Model | MW712 |
| DEVICE FEATURES |
| Aspect Ratio | 16:10 |
| Brightness | 3200Lumens |
| Connection Types # 1 | 3 x D-Sub 15 pin |
| Connection Types # 2 | 1 x COMPOSITE VIDEO |
| Connection Types # 3 | 1 x S-VIDEO |
| Connection Types # 4 | 3 x Mini Jack |
| Connection Types # 5 | 1 x RCA |
| Connection Types # 6 | 1 x RJ45 |
| Connection Types # 7 | 1 x USB (Type B) |
| Connection Types # 8 | 1 x RS232 |
| Connection Types # 9 | 2 x IR Receiver |
| Contrast Ratio | 10000:1 |
| Keystone Correction | Yes |
| Keystone Correction (Vertical) | +/- 40degree |
| Lamp Type | 230Watt |
| Maximum Resolution | 1600 x 1200Pixels |
| Native Resolution | 1280 x 800 |
| Native Resolution (Type) | WXGA |
| Projector Technology | DLP |
| Screen Size | 30 - 300inch |
| Speaker (W Monaural) | 10W Monaural |
| Throw Ratio | 1.46 - 1.60 |
| Scanning Frequency (Horizontal | 31 - 102KHz |
| Scanning Frequency (Vertical) | 23-120Hz |
| LENS FEATURES |
| F-Number | 2.55 - 3.06 |
| Focal Length | 21.0 - 25.6mm |
| DIMENSIONS |
| Depth (mm) | 232.7 |
| Height (mm) | 124.0 |
| Width (mm) | 302.0 |
| Weight (Kg) | 2.5 |
| OTHER FEATURES |
| Other Features | * Display Color : 1.07 Billion Colors
* Lamp (Normal/Economic Mode) : 230W, 3500/5000 hours (up to 6500 hours under SmartEco mode)
* Projection Offset : 120% 5%
* Computer Compatibility : 480i, 480p, 576i, 576p, 720p, 1080i, 1080p
* Video Compatibility : NTSC, PAL, SECAM
* Picture Modes : Dynamic/Presentation/sRGB/Cinema/User1/User2 |
| Power | 285Watt |
|
No comments:
Post a Comment