| System | RGB liquid crystal shuttter projection system |
| LCD panel size | 0.8 inch x 3, Aspect Ratio 4:3 |
| LCD panel pixel count | 786,432 (1024 x 768) x 3, Total pixels 2,359,296 |
| Projection lens | Power-driven zoom (1 - 1.7x), f=26.9 to 45.4, F = 1.8 to 2.3 |
| Light source | 275W |
| Screen size (Projection distance) | 40” – 400” 1.3m– 22.9m; 100”: 3.4m - 5.7m (Projection distance varies depending on the lens) |
| Colour reproductibility | Full colour (1.07 billion colours) |
| Contrast ratio (Full On/Full Off)*1 | 1000:1 |
| Brightness | 5,000 ANSI lumens |
| Uniformity | 90% |
| Audio output and speaker | 7W mono; 4cm (circular) x1 |
| Scanning frequency | Horizontal: 15 - 100kHz, Vertical: 48 - 100Hz, Dot Clock: 140 MHz or less |
| Resolution (when using RGB signal) | 1024 x 768 dots (WUXGA dot resizing possible) |
| Terminals | PC input: Digital input (x 1); DVI-D (HDCP compatible); Analog RGB input (x 2); D-sub 15; BNC 5-type Video input: Video input (x 3); BNC 3-type (VIDEO/Y-Pb/Cb-Pr/Cr); RCA 3-type (Y/VIDEO-Pb/Cb -Pr/Cr), S-video |
| Graphical output | Analog RGB (x 1); D-sub 15*2 |
| Audio input/output | Audio input: Stereo mini jack x2, RCA (L, R) x 1; Audio output: Stereo mini jack x1 |
| Controller input/output, and other | Control port (x1); D-sub 9; USB terminal: type B x1*3; Wired remote control connection terminal: Mini jack x1; Wired LAN: RJ45 (100Base-TX/10Base-T) |
| Operating temperature | 5-40˚C |
| Power consumption | TBC |
| Power source | AC 100-120V, AC 200-240V, 50/60Hz |
| Dimensions (W x H x D) | 489.5 x 164 x 371.1mm |
| Weight | 8.9kg |
| Accessories | Removable power cord x1, USB cable x1, D-sub 15 cable x1, PIN code-locking seal, Quick reference guide,Owner’s manual(CD-ROM), Remote control x1 (AAA battery x 2) |
No comments:
Post a Comment