The BenQ MX760 opens you to the highest installation versatility with 1.6x Big Zoom minus the hassle of reconstructions. Designed with XGA resolution, 3700 ANSI lumens, 5300 ultra-high contrast ratio and 3D ready projection, the MX760 is the best-matched presentation choice for your medium-sized classrooms and meeting rooms!
PRODUCT
| Manufacturer Web Site | http://www.benq.com/ |
| Product Line | Not defined |
| Product Model | MX760 |
| DEVICE FEATURES |
| Brightness | 3700Lumens |
| Connection Types # 1 | 1 x RJ45 |
| Connection Types # 2 | 3 x D-Sub 15-pin |
| Connection Types # 3 | 1 x USB Type A |
| Connection Types # 4 | 1 x USB Type Mini B |
| Connection Types # 5 | 1 x HDMI |
| Connection Types # 6 | 1 x S-VIDEO |
| Connection Types # 7 | 1 x COMPOSITE VIDEO |
| Connection Types # 8 | 2x Stereo Mini jack |
| Connection Types # 9 | 2 x Component Video |
| Connection Types # 10 | 2 x RCA |
| Contrast Ratio | 5300:1 |
| Keystone Correction | Yes |
| Keystone Correction (Vertical) | +/- 40degree |
| Lamp Life (High Brightness) | 3000Hours |
| Lamp Life (Low Brightness) | 2000Hours |
| Lamp Type | 300Watt |
| Native Resolution | 1024 x 768 |
| Native Resolution (Type) | XGA |
| Projector Technology | DLP |
| Speaker (W Monaural) | 10W Monaural |
| Throw Ratio | 1.4 - 2.24 |
| Scanning Frequency (Horizontal | 31-99kHz |
| Scanning Frequency (Vertical) | 48-120Hz |
| LENS FEATURES |
| Lens Type | Manual Zoom |
| DIMENSIONS |
| Height (mm) | 128.0 |
| Width (mm) | 290.0 |
| Weight (Kg) | 3.3 |
| OTHER FEATURES |
| Power | 419Watt |
No comments:
Post a Comment