The PLC-XU106 delivers true XGA resolution at 4500 ANSI lumens, with 1000:1 contrast ratio using inorganic LCD panels, and it s not much larger than a laptop only 7.5 pounds. When it comes to versatility, there s a go-anywhere (including ceiling mount) ability to this projector.
|
| PRODUCT |
| Brand Name | Sanyo |
| Manufacturer Web site | http://www.sanyo.com |
| Product Line | Not defined |
| Product Model | PLC-XU106 |
| DEVICE FEATURES |
| Aspect Ratio | 4:3 |
| Brightness | 4500Lumens |
| Connection Types # 1 | 1 x Mini D-sub 15 pin |
| Connection Types # 2 | 1 x S-VIDEO |
| Connection Types # 3 | 2 x RCA |
| Connection Types # 4 | 2 x Stereo mini jack |
| Connection Types # 5 | 1 x D-sub 9 pin |
| Connection Types # 6 | 1 x RJ45 |
| Contrast Ratio | 1000:1 |
| Keystone Correction | Yes |
| Keystone Correction (Horizonta | +/- 30degree |
| Keystone Correction (Vertical) | +/- 40degree |
| Lamp Life (High Brightness) | 3000Hours |
| Lamp Type | 275Watt |
| Maximum Resolution | 1024 x 768Pixels |
| Native Resolution (Type) | XGA |
| Projector Technology | LCD |
| Screen Size | 40-300inch |
| Speaker (W Monaural) | 1W Monaural |
| Throw Ratio | 1.15 - 1.85 |
| Scanning Frequency (Horizontal | 15-100KHz |
| Scanning Frequency (Vertical) | 50-100Hz |
| LENS FEATURES |
| F-Number | 1.7 - 2.5 |
| Lens Type | Manual Focus/Zoom |
| DIMENSIONS |
| Depth (mm) | 256.5 |
| Height (mm) | 78.7 |
| Width (mm) | 335.2 |
| Weight (Kg) | 3.4 |
| OTHER FEATURES |
| Power | 284W |
| Other Features | * BRIGHTEST 4,500 LUMENS, AND LIGHT WEIGHT * CORNER KEYSTONE CORRECTION FUNCTION * COMPLETE EASY AUTO SET UP FUNCTION * WIRED LAN (RJ-45) FOR PROJECTOR CONTROL * BLACK BOARD / COLOR BOARD MODE * CLOSED CAPTION |
No comments:
Post a Comment