The BenQ MS613ST offers the highest display flexibility with its aspherical lens design ? giving you a 55? big picture in a mere projection distance of 1 meter! Featuring 2500 ANSI lumen high brightness and 3000:1 high contrast ratio and DLP Link 3D technology, this XGA projector is the perfect match for small-sized business and education settings
| PRODUCT |
| Manufacturer Web Site | http://www.benq.com |
| Product Line | Not defined |
| Product Model | MX613ST |
| DEVICE FEATURES |
| Brightness | 2500Lumens |
| Connection Types # 1 | 1 x Analog RGB |
| Connection Types # 2 | 1 x USB Type A |
| Connection Types # 3 | 1 x USB Type Mini B |
| Connection Types # 4 | 1 x HDMI |
| Connection Types # 5 | 1 x COMPONENT VIDEO |
| Connection Types # 6 | 1 x S-VIDEO |
| Connection Types # 7 | 1 x COMPOSITE VIDEO |
| Connection Types # 8 | 1x Stereo Mini jack |
| Connection Types # 9 | 2 x Audio L/R |
| Connection Types # 10 | 1 x D-sub 15 pin |
| Connection Types # 11 | 1 x Audio Output |
| Contrast Ratio | 3000:1 |
| Contrast Ratio (Dynamic) | NA |
| Keystone Correction | Yes |
| Keystone Correction (Horizonta | NA |
| Keystone Correction (Vertical) | +/- 40degree |
| Lamp Life (High Brightness) | 4000Hours |
| Lamp Life (Low Brightness) | 5000Hours |
| Lamp Type | 210Watt |
| Maximum Resolution | NA |
| Native Resolution | 1024 x 768 |
| Native Resolution (Type) | XGA |
| Projector Technology | DLP |
| Screen Size | NA |
| Speaker (W Monaural) | 10W Monaural |
| Throw Ratio | NA |
| Scanning Frequency (Horizontal | 31-99kHz |
| Scanning Frequency (Vertical) | 23-120Hz |
| LENS FEATURES |
| Focal Length | NA |
| Lens Type | NA |
| DIMENSIONS |
| Height (mm) | NA |
| Width (mm) | NA |
| Weight (Kg) | NA |
| OTHER FEATURES |
| Colour | NA |
| Operating Distance (mtrs) | NA |
| Operating Temperature | NA |
| Other Features | NA |
| Power | NA |
No comments:
Post a Comment