| RODUCT NAME | Epson EH-TW5900 |
| PRODUCT CODE | V11H422053 |
| WHAT'S IN THE BOX |
| | Epson EH-TW5900 Projector inc. Power Cable, Remopte Control + Batteries, User's Manual, HDMI Cable Clamp x 2 |
| TECHNOLOGY |
| Projection System | RGB liquid crystal shutter projection system |
| LCD Panel | 0.61-inch wide panel with MLA (D9.8, C2Fine, 12Bit) |
| OPTICAL |
| Zoom | 1-1.6 |
| Screen Size | 30" to 300" |
| Keystone Correction | Vertical : -30 to +30 degrees Horizontal: -30 to +30 degrees (Slide Bar) |
| Projection Distance | 100" screen 2.95 - 4.8 m |
| Throw Ratio | 1.32 (Zoom:Wide), 2.15 (Zoom:Tele) |
| Projection Lens F Number | 1.51-1.99 |
| Projection Lens Focal Length | 18.2 mm - 29.2 mm |
| Focus Method | Manual Focus |
| IMAGE |
| Colour Light Output | 2,000 Lumens |
| White Light Output | 2,000 Lumens |
| Resolution | 1080p |
| Native Aspect Ratio | 16:9 |
| Contrast Ratio | 20,000:1 |
| Lamp Type | 230 W UHE (E-TORL) |
| Colour Video Processing | Full 10bit (Digital Only) |
| | |
| CONNECTIVITY |
| Input: Video | 2 x HDMI, 1 x RCA (Yellow), 1 x S-Video, 1 x Component Video |
| Input: Computer | 2 x HDMI, 1 x D-sub 15-pin (RGB) |
| Input: Digital | 2 x HDMI |
| Input: Control | 1 x RS232c |
| ADVANCED FEATURES |
| WirelessHD | N/A |
| 3D Formats | Top-and-Bottom, Side-by-Side, Frame Packaging |
| Internal Speakers | Stereo: 2 x 10W |
| Split Screen | Yes |
| PC Free Slide Show | Yes |
| Direct Power On | Yes |
| Security | Kensington Lock |
| Colour Modes | 7 Colour Modes (Auto, Dynamic, Living room, Natural, Cinema, 3D Dynamic, 3D Cinema) |
| GENERAL |
| Dimensions D x W x H | 420 x 365 x 137.3 mm |
| Weight | 6kg |
| Lamp Warranty | 1yr or 750 Hrs - Whichever comes first |
| Projector Warranty | 3 yrs |
| Power Consumption: Lamp on | 358W |
| Power Consumption: Standby | 0.26W |
| Noise Level | 32 dB |
No comments:
Post a Comment