| Brand Name | Epson |
| Manufacturer Web site | http://www.epson.com |
| Product Model | EB-G5450WU |
| DEVICE FEATURES |
| Aspect Ratio | 16:10 |
| Brightness | 3200Lumens |
| Connection Types # 1 | 1 x RJ45 |
| Connection Types # 2 | 1 x USB Type A |
| Connection Types # 3 | 1 x HDMI |
| Connection Types # 4 | 1 x DVI-D |
| Connection Types # 5 | 1 x D-Sub 15 pin |
| Connection Types # 6 | 1 x D-sub 9 pin |
| Connection Types # 7 | 1 x Stereo mini jack |
| Contrast Ratio | 1000:1 |
| Keystone Correction | Yes |
| Keystone Correction (Horizonta | +/- 20degree |
| Keystone Correction (Vertical) | +/- 30degree |
| Lamp Type | 275Watt |
| Native Resolution | 1920 x 1200 |
| Native Resolution (Type) | WUXGA |
| Projector Technology | LCD |
| Screen Size | 50 - 300inch |
| Speaker (W Monaural) | 7W Monaural |
| Scanning Frequency (Horizontal | 15 - 92KHz |
| Scanning Frequency (Vertical) | 50 - 85Hz |
| LENS FEATURES |
| F-Number | 1.65 ? 2.55 |
| Focal Length | 21.28 ? 37.94mm |
| Lens Type | Manual Zoom/Focus |
| DIMENSIONS |
| Depth (mm) | 311.5 |
| Height (mm) | 135.0 |
| Width (mm) | 470.0 |
| Weight (Kg) | 6.8 |
| OTHER FEATURES |
| HDCP Support | Yes |
| Colour | White |
| Operating Temperature | 0 to 40?C |
| Power | 393Watt |
| Other Features | * Amazing Image Quality, Wide Ultra XGA (WUXGA) * Multi PC Projection * Monitor and Control via the Network * DICOM Simulation Mode * New Test Patterns for Precise Installation * New Epson Designed and Manufactured Mount |
| WARRANTY |
| Warranty Information | 3 years Standard Warranty |
No comments:
Post a Comment