| Brand Name | Epson |
| Manufacturer Web site | http://www.epson.com |
| Product Line | Not defined |
| Product Model | EB-460 |
| DEVICE FEATURES |
| Aspect Ratio | 4:3 |
| Brightness | 3000Lumens |
| Contrast Ratio | 2000:1 |
| Keystone Correction | Yes |
| Keystone Correction (Vertical) | -/+ 5degree |
| Lamp Life (High Brightness) | 2500hours |
| Lamp Life (Low Brightness) | 3500hours |
| Lamp Type | 230Watt |
| Maximum Resolution | 1024 x 768Pixels |
| Native Resolution | 1024 x 768 |
| Native Resolution (Type) | XGA |
| Projector Technology | 3LCD |
| Screen Size | 63 - 102inch |
| Speaker (W Monaural) | 10W Monaural |
| Scanning Frequency (Horizontal | 15 - 92KHz |
| Scanning Frequency (Vertical) | 50 to 85Hz |
| LENS FEATURES |
| F-Number | 1.8 |
| Focal Length | 4.68mm |
| Lens Type | Digital zoom / Manual focus |
| DIMENSIONS |
| Depth (mm) | 369.0 |
| Height (mm) | 115.0 |
| Width (mm) | 481.0 |
| Weight (Kg) | 6.2 |
| OTHER FEATURES |
| HDCP Support | No |
| Operating Temperature | 5 to 35°C |
| Power | 343Watt |
| Other Features | * LCD Size - 0.63 inch without MLA * Driving method - Poly-Silicon TFT Active Matrix * Projection System - RGB Liquid Crystal Shutter Projection System |
| WARRANTY |
| Warranty Information | 3 years |
No comments:
Post a Comment