| PRODUCT TYPE |
| PRODUCT NAME | Epson EB-1770W |
| PRODUCT CODE | V11H362053 |
| PROJECTION SYSTEM |
| PROJECTION METHOD |
| SPECIFICATION OF MAIN PARTS |
| LCD | Size | 0.59 inch without MLA |
| | Driving method | Poly-Silicon TFT Active Matrix |
| | Pixel number | (1280 x 800) x 3 |
| | Native resolution | WXGA |
| | Aspect ratio | 16:10 |
| | Pixel arrangement | Cross Stripe |
| | Refresh Rate | 50Hz-60Hz |
| PROJECTION LENS | Type | Manual zoom / focus |
| | F-number | 1.58 - 1.70 |
| | Focus length | 13.52 – 16.22mm |
| | Zoom ratio | 1 - 1.2 |
| | Offset | 10:1 |
| | Type | 205 W UHE |
| | Optical System | Dichroic Mirror Separation & Prism Combine Method |
| SCREEN SIZE (PROJECTED DISTANCE) |
| BRIGHTNESS |
| | High Brightness Mode | 3,000 Lumens Light Output 3,000 Lumens Colour Light Output (Colour mode: Game, Zoom: Wide) |
| | Low Brightness Mode | 1,700 Lumens Light Output 1,700 Lumens Colour Light Output (Colour mode: Game, Zoom: Wide) |
| CONTRAST |
| BRIGHTNESS UNIFORMITY |
| COLOUR REPRODUCTIVITY |
| SOUND OUTPUT (Internal speaker) |
| FUNCTION |
| COLOUR MODES |
| EFFECTIVE SCANNING FREQUENCY RANGE |
| PIXEL CLOCK | 13.5MHz to 162MHz |
| HORIZONTAL | 15KHz to 92KHz |
| VERTICAL | 50Hz to 117Hz |
| ADJUSTMENT FUNCTION |
| PROJECTOR / REMOTE CONTROL | Brightness / Contrast / Tint / Saturation /Sharpness / Input signal / Sync / Tracking / Position /Color temperature / Volume / etc… |
| height ADJUSTER | Front-centre |
| TILT ANGLE | 0 to 14 degrees |
| KEYSTONE CORRECTION | Vertical: -45 to +45 degrees (Zoom: Tele) Horizontal: -30 degrees to +30 degrees ( Zoom: Tele) |
| AUTO KEYSTONE CORRECTION | Vertical: -30 degrees to +30 degrees |
| SOURCE SEARCH | YES |
| AUTO DETECTION OF RGB / YCbCr | YES |
| MULTI SCREEN COLOUR ADJUSTMENT | YES |
| OPERATION PANEL PROTECTION FUNCTION | YES |
| AUTO IRIS ON/OFF | YES |
PASSWORD PROTECTED FUNCTION (Security Function) | (Protection of User logo, Time lock, Network) |
| ANALOGUE RGB I/O |
| DISPLAY PERFORMANCE | Native | 1280 x 800 pixels |
| INPUT SIGNAL | Signal type | Separate signal |
| | Video signal | Analogue (0.7Vpp, 75ohm / Mac 0.714Vpp, 75ohm) |
| | Sync. signal | Separate (positive & negative, bi-polarity 2-5Vpp) / Composite (positive & negative, bi-polarity 2-5Vpp) / Sync-on-green (negative, 0.3Vpp) |
| | Audio signal | 500mVrms / 47K-ohm |
| VIDEO INPUT TERMINAL | | D-sub 15pin x 1 Blue-moulding |
| HDMI |
| Input signal | Video standard Video signal | 480i/576i/480p/576p/720p/1080i/1080p TMDS ( signal for HDMI ) |
| Input terminal | Audio signal Video | Linear PCM HDMI x 1 (Correspond to HDCP) |
| VIDEO I/O |
| DISPLAY PERFORMANCE | | NTSC: 560 lines PAL: 560 lines (Depends on observation of the multi burst pattern) |
| INPUT SIGNAL | Video standard | NTSC / NTSC4.43 / PAL / M-PAL / N-PAL / PAL60 / SECAM |
| | Video signal | Composite Video (1.0Vpp / sync negative, 75ohm) / S-Video (Luminous 0.714Vpp, Chrominous 0.286Vpp, 75ohm) / Component Video (Analog Y level 0.7V 75 ohm / Cr Cb level +/-0.35V 75ohm / sync negative 0.3V or 3-state +/-0.3V on Y) / Video-RGB (0.7Vpp, 75ohm / Mac 0.714Vpp, 75ohm) |
| | Audio signal | 500mVrms / 47Kohm |
| VIDEO INPUT TERMINAL | | Composite Video: RCA (Yellow) x 1 S-Video: Mini DIN Component Video: Mini D-sub 15pin Blue-moulding (in common with Analog RGB connector) Video-RGB: Mini D-sub 15pin Blue-moulding (in common with Analog RGB connector) USB Display |
| CONTROL I/O |
USB I/O
USB I/O | I/O terminal
I/O Speed | Type B x1 (for USB Display, mouse, K/B control)
USB Vers. 2.0 |
| OPERATING TEMPERATURE |
| OPERATING ALTITUDE |
| DIRECT Power On |
| COOL-DOWN PERIOD |
| START-UP PERIOD |
| EXHAUST DIRECTION |
| POWER SUPPLY VOLTAGE |
| POWER CONSUMPTION |
| DIMENSION |
| EXCLUDE FEET | 210(D) x 292(W) x 44(H) mm |
| MAXIMUM DIMENSION | 210(D) x 292(W) x 53.4(H) mm |
| WEIGHT | Approx. 1.7Kg |
| FAN NOISE |
| LOW BRIGHTNESS MODE | 30dB |
| HIGH BRIGHTNESS MODE | 40dB |
| EASY MP FUNCTION |
| Projector control and projector management via network | | Email notification: Yes (via Included Wireless LAN Unit) SNMP: Yes (via Optional Wireless LAN Unit) Web Control: Yes (via Optional Wireless LAN Unit) PJ Link : Yes (via Optional Wireless LAN Unit) AMX Device Discovery: Yes (via Optional Wireless LAN Unit) Network Presentation: Yes (via Optional Wireless LAN Unit) |
| | Software | EMP Monitor (for Windows*#) EMP NS Connection (for windows*# and Mac) EMP Slide Maker2 (for Windows*#) |
| | Security (Wireless LAN) | WEP, WPA-PSK (TKIP), WPA-PSK(AES) * Software compatible with MS Vista available free of charge at epson.com.au from June 1st, 2007 # EMP NS Connection, EMP Monitor or EMP Slidemaker2 software does not support Win XP 64bit or Win Vista 64bit. |
| ACCESSORIES |
| POWER CORD | 3.0m |
| COMPUTER CABLE | 1.8m, Mini D-sub 15pin (Male) - Mini D-sub 15pin (Male) |
| USB CABLE | 3.0 m, USB A / B HI-SPEED |
| REMOTE CONTROL | Compact type (Included) |
| BATTERY | Manganese AA x 2 |
| AUDIO ADAPTER | 3.5mm stereo mini plug (male) <-> RCA jack x 2 (female) 15cm |
| WIRELESS LAN ADAPTOR | 802.11b/11g/11n (Included) |
| SOFT CARRYING CASE | Included |
| LENS COVER | In built |
| SOFTWARE | INCLUDED (CD-ROM) |
| PASSWORD PROTECT STICKER | Included |
| OWNER'S MANUAL | Included |
| WARRANTY |
| STANDARD WARRANTY | 2 years* *excluding lamp |
No comments:
Post a Comment