| PRODUCT |
| Manufacturer Web site | http://www.epson.com |
| Product Line | Not defined |
| Product Model | EB-455Wi |
| DEVICE FEATURES |
| Brightness | 2500Lumens |
| Connection Types # 1 | 2 x D-Sub 15 pin |
| Connection Types # 2 | 1 x Stereo mini jack |
| Connection Types # 3 | 3 x RCA |
| Connection Types # 4 | 1 x S-VIDEO |
| Connection Types # 5 | 1 x COMPONENT VIDEO |
| Connection Types # 6 | 1 x Mini D-sub 15 pin |
| Connection Types # 7 | 1 x D-sub 9 pin |
| Connection Types # 8 | 1 x RJ45 |
| Connection Types # 9 | 1 x USB 2.0 (Type B) |
| Connection Types # 10 | 1 x USB 2.0 (Type A) |
| Connection Types # 11 | 1 x 3.5 mm Mini-Jack |
| Contrast Ratio | 2000:1 |
| Keystone Correction | Yes |
| Keystone Correction (Vertical) | -/+ 5degree |
| Lamp Life (High Brightness) | 2500hours |
| Lamp Life (Low Brightness) | 3500hours |
| Lamp Type | 230Watt |
| Maximum Resolution | 1280 x 800Pixels |
| Native Resolution | 1280?768 |
| Native Resolution (Type) | WXGA |
| Projector Technology | 3LCD |
| Screen Size | 59 - 97inch |
| Speaker (W Monaural) | 12W Monaural |
| Scanning Frequency (Horizontal | 15 - 92KHz |
| Scanning Frequency (Vertical) | 50 - 85Hz |
| LENS FEATURES |
| Focal Length | 4.68mm |
| Lens Type | Digital zoom / Manual focus |
| DIMENSIONS |
| Height (mm) | 115.0 |
| Width (mm) | 481.0 |
| Weight (Kg) | 6.2 |
| OTHER FEATURES |
| Operating Temperature | 5 to 35?C |
| Power | 343Watt |
| Other Features | * Projection System - RGB Liquid Crystal Shutter Projection System * LCD Size - 0.56 inches with MLA * Driving method - Poly-Silicon TFT Active Matrix * Optical system - Dichroic Mirror Separation & Prism combine method * Interactive Model ? Turn any hard flat wall into an interactive workspace * Ultra Short Throw Projection ? Minimised glare and shadows Powerful Brightness up to 2,500 Lumens ? No need to close the curtains or dim the lights * Network Functionality ? Operate and monitor from a remote location |
No comments:
Post a Comment