Producing an impressive 4,500 lumens Light Output and 4,500 lumens Colour Light Output in WUXGA resolution the EB-G5750WUNL further enhances on Epson?s reputation for high performance projectors for high end installation environments
| Brand Name | Epson |
| Manufacturer Web site | http://www.epson.com |
| Product Line | Not defined |
| Product Model | EB-G5750WU |
| DEVICE FEATURES |
| Aspect Ratio | 16:10 |
| Brightness | 4500Lumens |
| Connection Types # 1 | 1 x USB Type A |
| Connection Types # 2 | 1 x RJ45 |
| Connection Types # 3 | 1 x Stereo Mini Jack (Output) |
| Connection Types # 4 | 1 x RS-232c |
| Connection Types # 5 | 1 x D-sub 9 pin |
| Connection Types # 6 | 1 x HDMI |
| Connection Types # 7 | 1 x RCA |
| Contrast Ratio | 1500 : 1 |
| Keystone Correction | Yes |
| Keystone Correction (Horizonta | +/- 20degree |
| Keystone Correction (Vertical) | +/- 40degree |
| Lamp Type | 330Watt |
| Native Resolution | 1920 x 1200 |
| Native Resolution (Type) | WUXGA |
| Projector Technology | 3LCD |
| Screen Size | 50 - 300inch |
| Speaker (W Monaural) | 7W Monaural |
| Scanning Frequency (Horizontal | 15 - 92KHz |
| Scanning Frequency (Vertical) | 50 - 85Hz |
| DIMENSIONS |
| Depth (mm) | 311.5 |
| Height (mm) | 151.5 |
| Width (mm) | 470.0 |
| Weight (Kg) | 6.8 |
| OTHER FEATURES |
| HDCP Support | Yes |
| Operating Temperature | 0 to 40?C |
| Power | 451Watt |
| Other Features | * C2Fine Technology
* DICOM Simulation Mode
* Multi-PC Projection
* Crestron RoomView Compatibility
* Monitor and Control
* Broad Connectivity
* No Lens |